Head Teacher Handing over Report Sample
Head Teacher Handing over Report Sample
Name of School
BRIEF HISTORY OF THE SCHOOL
Edwakpole D/A Primary school can be located a few metres away from the international truck road. It was established in the year 1987 by the District Assembly to enroll children of school going age in the town and its environs.
The school is borded to the north by a town called Akpandue, the east by Awiebo, the west Aiyinasi whiles the south Awiaso.
Edwakpole D/A primary school has a very large football field for both pupils and the community for soccer and sporting activities.
To produce future leaders who are mindful, dedicated to the wellbeing for their community and the nation at large.
To provide appropriate activities for students to inculcate acceptable behavious and to enable them excel in all spheres of life
 CURRENT STATUS OF THE SCHOOL
The EMIS code for the school is 1011020112 and a G.P.S. WE-1645-7570. The school has a permanent classroom for both KG1 and KG2 and a four-unit classroom for basic one to basic four.
Currently, multigrade system is being practiced in the school where Basic one and Basic two are in one classroom, Basic three and Basic four in another classroom while Basic five and basic six in another classroom as a result of poor enrollment. The school has an office and a store room for both the kindergarten and the primary. The school has no electricity, toilet and urinal facility.
Also, apart from Basic one classroom, the rest of the classrooms has no proper doors, windows and inside and outside of the classrooms not properly cemented.
As already mentioned, the school has no toilet facility for both learners and facilitators.
URINAL
The school has temporally urinal even not in good state.
The school has a student population of fifty (55) comprising twenty-six (26) boys and twenty-nine (29) girls out of this number, the KG has thirteen 13 pupils comprising six (6) boys and seven (7) girls summing up to thirteens students.
Below Is the breakdown:
S/N | CLASS | BOYS | GIRLS | TOTAL |
1. | KG1 | 5 | 6 | 11 |
2. | KG 2 | 1 | 1 | 2 |
3. | SUB- TOTAL | 6 | 7 | 13 |
4. | BASIC 1 | 6 | 3 | 9 |
5. | BASIC 2 | 3 | 7 | 10 |
6. | BASIC 3 | 3 | – | 3 |
7. | BASIC 4 | 3 | 5 | 8 |
8. | BASIC 5 | 1 | 1 | 2 |
9. | BASIC 6 | 4 | 6 | 10 |
10. | SUB-TOTAL | 20 | 22 | 42 |
11. | GRAND TOTAL | 26 | 29 | 55 |
CLASSROOM FURNITURE
The school has enough furniture for teaching and learning. The school has not received any furniture for the past four years from the district or any NGO.
 PROGRESS
Teachers in the school do their best through a lot of activities to improve teaching and learning in the following ways
- Organizing weekly PLC
- Inter-class needing competition
- Remediation for low deformity learners
- Attending workshop organized by the district
EXTRA CURRICULAR ACTIVITIES
- Participating in only games
- Participation in Independence Day anniversaries
- Cultural activities
ONGIONG SCHOOL IMPROVEMENT
The academic and financial plans as stated in the self-study Report will address the critical areas of the school such as:
- Teaching and learning resource
- Regularity and punctuality of both staff and learners
- Learners performance
SOME OF PAST HEADTEACHER OF THE SCHOOL
NAME | FROM | TO |
Agartha Anodjo | 1987 | 2001 |
Paul Kaku Amihere | 2001 | 2008 |
Joseph Karna | 2008 | 2016 |
Francis Blay Kofie | 2016 | 2020 |
SCHOOL MANAGEMENT COMMITTEE AND PARENT ASSOCIATION EXECUTIES
1. | Samuel Yankey | S.M.C CHAIRMAN |
2. | Francis Aidoo | VICE CHAIRMAN |
3. | Stepen Acquah | SECRETARY |
4. | Sarah Kwofie | FINANCIAL SECRETAR |
5. | Freddrick Atti | ORGANIZER |
6. | Robbert Morno | PRIMARY SCHOOL REP |
7. | Paul Mieza | P.A. CHAIRMAN |
8. | Emu David | DISTRICT REP |
9. | Paul Blay | UNIT COMMITTEE |
STAFFING
S/N | NAME OF TEACHER | CLASS/SUB TAUGHT | RANK | QUALIFICATION |
1) | Stephn Acquah | BASIC 5&6 | PRIN. SUPT | B.ED |
2) | Adamu Iddrisu | BASIC 1&2 | PRIN. SUPT | B.ED |
3) | Nda Bomo Valerie Eduku | KG1 &KG2 | PRIN. SUPT | B.ED |
4) | John Armah | BASIC 3&4 | SNR. SUP II | D.B.E |
CURRICULUM IN STORE
S/N | SUBJECTS | PRIMARY |
1. | Religious and Moral Education (RME) | 1-6 |
2. | Mathematics | 1-6 |
3. | English | 1-6 |
4. | Ghanaian Language | 1-6 |
5. | Our World our people | 1-6 |
6. | Integrated Science | 4-6 |
7. | Science | 1-3 |
8. | History | 1-6 |
9. | Computing | 4-6 |
10. | Physical education (P.E) | 1-6 |
11. | Creative Arts | 1-6 |
ELECTRICAL GADGETS
S/N | GADGET | Â LOCATION | QUANTITY | STATUS |
1) | Fan | Classroom | Non | Non |
2) | Fan | Library | Non | Non |
3) | Fan | Staffroom | Non | Non |
4) | Fan | Head Teacher’s Office | Non | Non |
5) | Fan | Canteen | Non | non |
6) | Bulb | Classroom | Non | Non |
7) | Bulb | Library | Non | Non |
8) | Bulb | Canteen | Non | Non |
9) | Bulb | Staffroom | Non | Non |
10) | Bulb | Headteacher’s Office | Non | Non |
11) | Bulb | Outside | Non | Non |
12) | Verandas | Veranda | Non | non |
OTHER FURNITURE
S/N | Â LOCATION | Â NO. OF TABLES (NATURE) | NO. OF CHAIRS |
1. | Head teacher’s Office | 1 Medium | 1 |
2. | Classrooms | Dual Desks 20
Mono-Desks 20 |
– |
OFFICE EQUIPMENT
S/N | ITEM | QUANTITY |
1) | Log Book | 1 |
2) | School stamp | 1 |
3) | Admission and withdrawal Register | 1 |
4) | Visitors Book | 1 |
5) | Files | 9 |
6) | Galop Book Printing | 1 |
7) | Staff attendance Book | 1 |
8) | Self-study (2022/23) | 2 |
9) | Stem Receipt Advice (S.RA) | 1 |
10) | Capitation and Galop Book | 1 |
11) | Cash Analysis Book | 1 |
12) | Receipt Book | 1 |
13) | Class Registers | 8 |
14) | School Based Assessment (SBA) | 4 |
15) | Cheque Book | 1 |
16) | Savings book | 1 |
17) | Trunk for storing textbook | – |
18) | School Bell | 1 |
19) | Library Books | 74 |
20) | Thermometer Gun | – |
21) | Sanitizer Dispenser | 1 |
22) | End of Term II report 2024 | 1 |
23) | Maintenance Action Plan | 1 |
24) | School Inventory Book | 1 |
25) | Store ledger Book | 1 |
26) | School Band (Olympic) | 3 (2 in good condition) |
27) | Big Waste Bins | – |
28) | Medium waste Bins | 1 (In Good condition) |
29) | Veronica buckets | 3 (2 in good condition) |
ITEMS RECEIVED FROM OFFICE
S/N | ITEMS | QUANTY RECEIVED | QUANTITY AVAILABLE | DIFFERENCE | REMARK |
1. | Essential science (B4) | 4 | 4 | 0 | Good condition |
2. | English language (B4) | 8 | 0 | 0 | |
3. | English language (B5) | 9 | 9 | 0 | |
4. | English language (B5) | 7 | 7 | 0 | |
5. | Nose Mask | 40 | 40 | 0 | |
6. | Primary science (B2) | 3 | 3 | 0 | |
7. | Primary Science (B3) | 3 | 3 | 0 | |
8. | Primary Science (B4) | 6 | 6 | 0 | |
9. | Primary Science (B5) | 9 | 9 | 0 | |
10. | Primary Science (B6) | 14 | 14 | 0 | |
11. | Mathematics (B1) | 4 | 4 | 0 | |
12. | Mathematic | 9 | 9 | 0 | |
13. | Mathematics (B3) | 7 | 7 | 0 |
LEARNERS METERIALS IN THE SCHOOL
 | ITEMS | QUANTITY | QUANTITY AVAILABLE | DIFFERENT | REMARKS |
1) | Jolly Phonics book 1 | 250 | 250 | 0 | Good Condition |
2) | Jolly Phonics Book 1 | 250 | 250 | 0 | |
3) | Jolly Phonics Teachers Guide 1,2 | 2 | 2 | 0 | |
4) | Teachers guide B1 | 2 | 2 | 0 | |
5) | Teachers Guide B2 | 2 | 2 | 0 | |
6) | Teachers Guide B3 | 2 | 2 | 0 | |
7) | Read Aloud compendium and Tn Workbook Instruction B1 | 2 | 2 | 0 | |
8) | Read Aloud compendium and Tr, Workbook Instruction B2 | 2 | 2 | 0 | |
9) | Read Aloud compendium and Tr Workbook B3 | 2 | 2 | 0 | |
10) | Pupils Book B1 | 15 | 15 | 0 | |
11) | Pupils Books B2 | 13 | 13 | 0 | |
12) | Pupils Book B3 | 15 | 15 | 0 | |
13) | Pupils workbook B2 | 13 | 13 | 0 | |
14) | Pupils Workbook B2 | 11 | 11 | 0 | |
15) | Pupils workbook B3 | 13 | 13 | 0 | |
16) | Supplementary level reader B1 | 30 | 30 | 0 | |
17) | Supplementary leveled Reader B3 | 30 | 30 | ||
18) | Supplementary leveled Reader B3 | 30 | 30 | 0 | |
19) | Alphabet cand Set B1 | 1 | 1 | ||
20) | Alphabet card set B2 | 1 | 1 | ||
21) | Alphabet card Set B3 | 1 | 1 | ||
22) | Word card set B1 | 1 | 1 | ||
23) | Word card Set B2 | 1 | 1 | ||
24) | Word card set B3 | 1 | 1 | ||
25) | Resource Packets for B1, B2, B3 | 4 | 4 |
I.C.T TOOLS
S/N | TOOL | QUANTITY | STATUS |
1. | Tablet | 0 | 0 |
2. | Laptop | 1 | active |
3. | Printer | 0 | 0 |
4. | Desktop | 0 | 0 |
5. | Projector | 0 | 0 |
6. | Charging | 0 | 0 |
7. | Cabinet | 0 | 0 |
SPORTS EQUIPMENT AND MATERIALS
S/N | ITEM | QUANTITY | STATUS |
1) | Football | 2 | 1 new |
2) | Volleyballs | – | – |
3) | Volley net | – | – |
4) | Volley chair | – | – |
5) | Jerseys | 1 set | Used |
6) | Verse | 1 set | Used |
7) | Socks | – | – |
8) | Inflator | – | – |
9) | Whistle | 1 | Used |
10) | Red and Yellow cards | – | – |
TEXTBOOKS PURCHASED BY SCHOOL
S/N | ITEM | KG1, 2 | B1 | B2 | B3 | B4 | B5 | B6 | REMARKS |
1. | Mathematics | ||||||||
2. | History | 1 | 1 | 1 | In good shape | ||||
3. | Computing | ||||||||
4. | Numeracy | ||||||||
5. | Literacy | ||||||||
6. | Our World Our People | 1 | 1 | 1 | In good shape | ||||
7. | Religious and moral education | 1 | 1 | 1 | In good shape | ||||
8. | Science |
OTHER ROLES ASSIGNED TO TEACHERS
Name of teacher | Other Responsibility |
Stephen Acquah | S.M.C Secretary |
Adamu Iddrisu | Assistant Head Teacher |
Nda Bomo Valerie Eduku | E-SHEP coordinator |
John Armah | Sport Secretary, Curriculum lead |
CAPITATION / GALOP GRANT
The capitation / Galop grant of the school a balance of two thousand hundred and fifty-eight Ghana cedis seventy-seven pesewas.
Prepared By                                                         Received by